<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Processing Blogs</title>
	<link>http://www.processingblogs.org</link>
	<description>Aggregating blogs about Processing and related topics</description>
	<pubDate>Wed, 01 Jul 2009 13:23:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>The History of Hacking Documentary</title>
		<link>http://digitaltools.node3000.com/blog/1376-the-history-of-hacking-documentary</link>
		<comments>http://digitaltools.node3000.com/blog/1376-the-history-of-hacking-documentary#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:23:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Research and Theory]]></category>

		<category><![CDATA[documentary]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://digitaltools.node3000.com/blog/1376-the-history-of-hacking-documentary</guid>
		<description><![CDATA[Yesterday I came upon the website of a hacker-legend: John T. Draper aka Capt’n Crunch, who did Phone Phreaking in the 60ies and 70ies. One of the real ancestors of what we nowadays call “hacking”. He linked a documentary about…]]></description>
			<content:encoded><![CDATA[<div>
<p>Yesterday I came upon the website of a hacker-legend: <a href="http://www.webcrunchers.com/crunch/">John T. Draper aka Capt’n Crunch</a>, who did Phone Phreaking in the 60ies and 70ies. One of the real ancestors of what we nowadays call “hacking”. He linked a documentary about the early days and the development of hacking. </p>
</p>
<p>Let’s name the “<a href="http://digitaltools.node3000.com/blog/68-the-homebrew-computer-club-and-finite-state-fantasies">Homebrew Computer Club</a>” as one of the (of not the) first hacker-space ever made, that led to a highly influential movement within the computer-market. Steve Wozniak was part of that hacker-space and he is really embracing the hackers way of thinking. At him we see, that this don’t must develop into illegal kinds of activities, but let to a highly influential company, we still now today under the name Apple. </p>
<p>Hacker-Spaces are still relevant, if not much important now, than in the past. The documentary gives a good insight into meaning, methodology and cultural impact of the hackers-movement.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitaltools.node3000.com/blog/1376-the-history-of-hacking-documentary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualization with Processing, test-2(Matrix)</title>
		<link>http://youtube.com/?v=GzOhz4TVSp4</link>
		<comments>http://youtube.com/?v=GzOhz4TVSp4#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:15:41 +0000</pubDate>
		<dc:creator>Azraelmcv</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://youtube.com/?v=GzOhz4TVSp4</guid>
		<description><![CDATA[
				
				
				
				
					Author: Azraelmcv
					Keywords:  processing visualization matrix animation programming language
					Added: July 1, 2009
				]]></description>
			<content:encoded><![CDATA[<div><img align="right" border="0" height="90" hspace="4" src="http://i4.ytimg.com/vi/GzOhz4TVSp4/default.jpg" vspace="4" width="120"/></p>
<p>
					Author: <a href="http://youtube.com/profile?user=Azraelmcv">Azraelmcv</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=processing">processing</a> <a href="http://www.youtube.com/results?search_query=visualization">visualization</a> <a href="http://www.youtube.com/results?search_query=matrix">matrix</a> <a href="http://www.youtube.com/results?search_query=animation">animation</a> <a href="http://www.youtube.com/results?search_query=programming">programming</a> <a href="http://www.youtube.com/results?search_query=language">language</a><br />
					Added: July 1, 2009
				</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://youtube.com/?v=GzOhz4TVSp4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualization with Processing, test-1</title>
		<link>http://youtube.com/?v=betnZEx_kX4</link>
		<comments>http://youtube.com/?v=betnZEx_kX4#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:35:29 +0000</pubDate>
		<dc:creator>Azraelmcv</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://youtube.com/?v=betnZEx_kX4</guid>
		<description><![CDATA[
				
				
				
				
					Author: Azraelmcv
					Keywords:  visualization processing programming language
					Added: June 30, 2009
				]]></description>
			<content:encoded><![CDATA[<div><img align="right" border="0" height="90" hspace="4" src="http://i3.ytimg.com/vi/betnZEx_kX4/default.jpg" vspace="4" width="120"/></p>
<p>
					Author: <a href="http://youtube.com/profile?user=Azraelmcv">Azraelmcv</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=visualization">visualization</a> <a href="http://www.youtube.com/results?search_query=processing">processing</a> <a href="http://www.youtube.com/results?search_query=programming">programming</a> <a href="http://www.youtube.com/results?search_query=language">language</a><br />
					Added: June 30, 2009
				</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://youtube.com/?v=betnZEx_kX4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>13-year old Boy replaced iPod with Walkman</title>
		<link>http://digitaltools.node3000.com/blog/1366-13-year-old-boy-replaced-ipod-with-walkman</link>
		<comments>http://digitaltools.node3000.com/blog/1366-13-year-old-boy-replaced-ipod-with-walkman#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:16:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Research and Theory]]></category>

		<category><![CDATA[Theory]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[portable]]></category>

		<category><![CDATA[retro]]></category>

		<category><![CDATA[walkman]]></category>

		<guid isPermaLink="false">http://digitaltools.node3000.com/blog/1366-13-year-old-boy-replaced-ipod-with-walkman</guid>
		<description><![CDATA[You will possibly enjoy this experiment on BBC news as much as I did. A 13-year old boy replaced his iPod with a Walkman, the “iPod of the past” - a bulky piece of portable technology his father used to carry…]]></description>
			<content:encoded><![CDATA[<div>
<p>You will possibly enjoy <a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/8117619.stm">this experiment on BBC news</a> as much as I did. A 13-year old boy replaced his iPod with a Walkman, the “iPod of the past” - a bulky piece of portable technology his father used to carry around. Some of the refreshing statements:</p>
<blockquote><p>“<strong>It took me three days to figure out that there was another side to the tape.</strong> That was not the only naive mistake that I made; I mistook the metal/normal switch on the Walkman for a genre-specific equaliser, but later I discovered that it was in fact used to switch between two different types of cassette.”</p>
</blockquote>
<p>Some of the results of this experiment:</p>
<blockquote><p>“Throughout my week using the Walkman, I came to realise that I have very little knowledge of technology from the past. I made a number of naive mistakes, but I also learned a lot about the grandfather of the MP3 Player. (…) <strong>Did my dad, Alan, really ever think this was a credible piece of technology?</strong>“</p>
</blockquote>
<p>Go on and read the <a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/8117619.stm">whole article</a>. There are more conclusions ahead. And cool pictures as well.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitaltools.node3000.com/blog/1366-13-year-old-boy-replaced-ipod-with-walkman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stfuajpgm.com: A miniature micro-music mixtape magazine!</title>
		<link>http://digitaltools.node3000.com/blog/1344-stfuajpgmcom-a-miniature-micro-music-mixtape-magazine</link>
		<comments>http://digitaltools.node3000.com/blog/1344-stfuajpgmcom-a-miniature-micro-music-mixtape-magazine#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:54:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[chipmusic]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[gamedesign]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[magazine]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://digitaltools.node3000.com/blog/1344-stfuajpgmcom-a-miniature-micro-music-mixtape-magazine</guid>
		<description><![CDATA[
Fantastic new chip-music magazine. The name is hard to remember: STFUAJPGM. But the music will last. The focus is set on freely distributed music within the chiptune community. The first episode features a selection of precious chip-tunes and small interviews as…]]></description>
			<content:encoded><![CDATA[<div>
<p><img alt="stfuajpgm" height="309" src="http://digitaltools.node3000.com/wp-content/uploads/2009/stfuajpgm.jpg" width="357"/></p>
<p>Fantastic new chip-music magazine. The name is hard to remember: <a href="http://stfuajpgm.com/episode1.html">STFUAJPGM</a>. But the music will last. The focus is set on freely distributed music within the chiptune community. The <a href="http://stfuajpgm.com/episode1.html">first episode</a> features a selection of precious chip-tunes and small interviews as well. Keep an eye on it. It will be worth it!</p>
<p>PS: The first track from Shnabubula in the first episode seems to be obviously inspired by the ancestors of Tetris music. For a deeper background, watch <a href="http://www.iimusic.net/home/2009/06/shnabubulas-the-music-of-video-games-alternate-reality-edition">this video</a>, and also follow the links in the description of the video (on <a href="http://www.youtube.com/watch?v=4I5McvFKsk8">YouTube</a>), for example <a href="http://www.youtube.com/watch?v=ym5oTtqagPs">this one</a>. Thank you guys so much for this great stuff!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitaltools.node3000.com/blog/1344-stfuajpgmcom-a-miniature-micro-music-mixtape-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR-Code Carpet</title>
		<link>http://www.local-guru.net/blog/2009/06/29/qr-code-carpet</link>
		<comments>http://www.local-guru.net/blog/2009/06/29/qr-code-carpet#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:12:12 +0000</pubDate>
		<dc:creator>Nikolaus Gradwohl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[craft]]></category>

		<category><![CDATA[qrcode]]></category>

		<guid isPermaLink="false">http://www.local-guru.net/blog/2009/06/29/qr-code-carpet</guid>
		<description><![CDATA[My Mother is always searching for cool motives she can use for 
her carpets. So i made a generated a qr-code containing her name
which she weaved into a QRCode-Carpet



and the coolest part is IT ACTUALLY WORKS!!!

i made a processing sketch that decodes the image (click here to try it yourself)

and i also decoded it using my G1 

]]></description>
			<content:encoded><![CDATA[<div>
<p>My Mother is always searching for cool motives she can use for<br />
her carpets. So i made a generated a qr-code containing her name<br />
which she weaved into a QRCode-Carpet</p>
<p><img alt="carpet" src="http://www.local-guru.net/img/guru/barcode.jpg"/></p>
<p>and the coolest part is IT ACTUALLY WORKS!!!</p>
<p>i made a processing sketch that decodes the image (<a href="http://www.local-guru.net/processing/qrcarpet/">click here to try it yourself</a>)</p>
<p>and i also decoded it using my G1 </p>
<p><img alt="carped handy" src="http://www.local-guru.net/img/guru/barcode_handy.jpg"/></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.local-guru.net/blog/2009/06/29/qr-code-carpet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resolume OSC Reference and Tricks</title>
		<link>http://createdigitalmotion.com/2009/06/29/resolume-osc-reference-and-tricks/</link>
		<comments>http://createdigitalmotion.com/2009/06/29/resolume-osc-reference-and-tricks/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:32:36 +0000</pubDate>
		<dc:creator>Peter Kirn</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[OSC]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[hacks]]></category>

		<category><![CDATA[opensoundcontrol]]></category>

		<category><![CDATA[processing.org]]></category>

		<category><![CDATA[resolume]]></category>

		<category><![CDATA[resolume-3]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://createdigitalmotion.com/2009/06/29/resolume-osc-reference-and-tricks/</guid>
		<description><![CDATA[Photo of a Resolume 3 rig (CC) Retinafunk.
When it comes to controlling software, let’s put it bluntly: OSC good, MIDI bad. With OSC, it’s possible to control the array of things software might do, with easy use of high-resolution data, descriptive names in plain English (or your language of choice), a path hierarchy that makes [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.flickr.com/photos/retinafunk/3418918579/"><img src="http://farm4.static.flickr.com/3541/3418918579_08d564bf75.jpg?v=0"/></a></p>
<div>Photo of a Resolume 3 rig (<a href="http://creativecommons.org/licenses/by-sa/2.0/deed.en">CC</a>) <a href="http://www.flickr.com/people/retinafunk/">Retinafunk</a>.</div>
<p>When it comes to controlling software, let’s put it bluntly: OSC good, MIDI bad. With OSC, it’s possible to control the array of things software might do, with easy use of high-resolution data, descriptive names in plain English (or your language of choice), a path hierarchy that makes it easier to structure messages in modular software, and smart networking features that makes assignment and communication a breeze. With MIDI, um… well, prepare for lots of mucking around.</p>
<p>Happily, visual software developers proprietary and open source alike have done what music developers generally haven’t - embrace OSC. Thanks to the fact that this community is unburdened by tradition and commercial development tends to involve small, responsive teams, change hasn’t been so tough.</p>
<p>So, visualists, it’s time to reap the fruit of that development work, and make the live performance rig work the way you’ve always dreamt it should work. Our friend Gian Pablo (check out his <a href="http://villamil.org/">fantastic blog</a>) clues us in to some recent developments with Resolume 3 “Avenue.”</p>
<p>First stop: be sure to read the full OSC thread on the forums, starting with how Resolume Avenue’s OSC receive implementation works:</p>
<p><a href="http://www.resolume.com/forum/viewtopic.php?f=5&amp;t=4226">OSC manual</a><br />
<a href="http://docs.google.com/Doc?id=dhjs2rsx_0g87srqfr&amp;hl=en#Open_Sound_Control_OSC_7537606_9105523562905601">OSC section of the manual</a></p>
<p>That’ll get you started controlling Resolume Avenue with Processing, which could make for some cool integration of your custom-coded Processing visuals with a more traditional Resolume visual or A/V set.</p>
<p>Last week, though, we got into some other interesting details in that thread, like how to control the BPM thread and an undocumented feature:</p>
<p><a href="http://resolume.com/forum/viewtopic.php?f=5&amp;t=4226&amp;st=0&amp;sk=t&amp;sd=a&amp;start=20">Page 3 of the thread</a></p>
<p>Specifically:</p>
<blockquote><p>
There is an undocumented feature that enables you to send OSC messages from the mapping panel.<br />
This way you can quickly find out what messages you’ll need to send to specific objects.<br />
1. Shutdown Resolume if running<br />
2.Open the ‘config.xml’ file in ‘My Documents\Resolume Avenue 3\preferences\’ and look for the OSC section.<br />
3. Change the section:</p>
<p>4. Change the port and address to whatever is appropiate for your setup.</p>
</blockquote>
<p>That also holds the promise of Resolume sending as much as it receives - no reason visual software has to be receive-only. Also, this illustrates that we need a basic protocol that allows auto-discovery of OSC-controllable parameters, but that’s a separate discussion.</p>
<p>Have a look and let us know what you think. And feel free to share your results across different applications (not just Resolume) on Noisepages — even if it’s a quick message to say, “darnit, I’m confused about all this and don’t know where to start.”</p>
<p><a href="http://noisepages.com/groups/opensoundcontrol">Noisepages OSC Group</a><br />
[Warning: Noisepages is in beta - we need your participation to see how it&#8217;s used and to fix bugs, so join the <a href="http://noisepages.com/groups/help">Help &amp; Development</a> group to provide feedback, and expect more features / slicker look in the coming weeks and months]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://createdigitalmotion.com/2009/06/29/resolume-osc-reference-and-tricks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rotations #2</title>
		<link>http://youtube.com/?v=9lJOxgR5IQg</link>
		<comments>http://youtube.com/?v=9lJOxgR5IQg#comments</comments>
		<pubDate>Sun, 28 Jun 2009 21:49:25 +0000</pubDate>
		<dc:creator>compusition</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://youtube.com/?v=9lJOxgR5IQg</guid>
		<description><![CDATA[
				
				
				
				
					Author: compusition
					Keywords:  processing
					Added: June 28, 2009
				]]></description>
			<content:encoded><![CDATA[<div><img align="right" border="0" height="90" hspace="4" src="http://i2.ytimg.com/vi/9lJOxgR5IQg/default.jpg" vspace="4" width="120"/></p>
<p>
					Author: <a href="http://youtube.com/profile?user=compusition">compusition</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=processing">processing</a><br />
					Added: June 28, 2009
				</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://youtube.com/?v=9lJOxgR5IQg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphing Arduino Data</title>
		<link>http://youtube.com/?v=tNfYqoN327k</link>
		<comments>http://youtube.com/?v=tNfYqoN327k#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:07:12 +0000</pubDate>
		<dc:creator>GlacialWanderer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://youtube.com/?v=tNfYqoN327k</guid>
		<description><![CDATA[
				
				
				
				
					Author: GlacialWanderer
					Keywords:  Arduino processing processing.org code
					Added: June 28, 2009
				]]></description>
			<content:encoded><![CDATA[<div><img align="right" border="0" height="90" hspace="4" src="http://i1.ytimg.com/vi/tNfYqoN327k/default.jpg" vspace="4" width="120"/></p>
<p>
					Author: <a href="http://youtube.com/profile?user=GlacialWanderer">GlacialWanderer</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=Arduino">Arduino</a> <a href="http://www.youtube.com/results?search_query=processing">processing</a> <a href="http://www.youtube.com/results?search_query=processing.org">processing.org</a> <a href="http://www.youtube.com/results?search_query=code">code</a><br />
					Added: June 28, 2009
				</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://youtube.com/?v=tNfYqoN327k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rotations2 (trying a  different format)</title>
		<link>http://youtube.com/?v=i9rMN5e7TFg</link>
		<comments>http://youtube.com/?v=i9rMN5e7TFg#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:31:07 +0000</pubDate>
		<dc:creator>compusition</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://youtube.com/?v=i9rMN5e7TFg</guid>
		<description><![CDATA[
				
				
				
				
					Author: compusition
					Keywords:  processing
					Added: June 28, 2009
				]]></description>
			<content:encoded><![CDATA[<div><img align="right" border="0" height="90" hspace="4" src="http://i2.ytimg.com/vi/i9rMN5e7TFg/default.jpg" vspace="4" width="120"/></p>
<p>
					Author: <a href="http://youtube.com/profile?user=compusition">compusition</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=processing">processing</a><br />
					Added: June 28, 2009
				</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://youtube.com/?v=i9rMN5e7TFg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rotations</title>
		<link>http://youtube.com/?v=UXZVXF56-sw</link>
		<comments>http://youtube.com/?v=UXZVXF56-sw#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:58:25 +0000</pubDate>
		<dc:creator>compusition</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://youtube.com/?v=UXZVXF56-sw</guid>
		<description><![CDATA[
				
				
				
				
					Author: compusition
					Keywords:  processing
					Added: June 28, 2009
				]]></description>
			<content:encoded><![CDATA[<div><img align="right" border="0" height="90" hspace="4" src="http://i2.ytimg.com/vi/UXZVXF56-sw/default.jpg" vspace="4" width="120"/></p>
<p>
					Author: <a href="http://youtube.com/profile?user=compusition">compusition</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=processing">processing</a><br />
					Added: June 28, 2009
				</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://youtube.com/?v=UXZVXF56-sw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cake Orchestra prototype V2</title>
		<link>http://youtube.com/?v=IJqoGWwkw9c</link>
		<comments>http://youtube.com/?v=IJqoGWwkw9c#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:57:40 +0000</pubDate>
		<dc:creator>pindec</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://youtube.com/?v=IJqoGWwkw9c</guid>
		<description><![CDATA[
				
				
				
				
					Author: pindec
					Keywords:  cake orchestra arduino processing.org soundcipher mbcamp LDR
					Added: June 28, 2009
				]]></description>
			<content:encoded><![CDATA[<div><img align="right" border="0" height="90" hspace="4" src="http://i2.ytimg.com/vi/IJqoGWwkw9c/default.jpg" vspace="4" width="120"/></p>
<p>
					Author: <a href="http://youtube.com/profile?user=pindec">pindec</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=cake%20orchestra">cake orchestra</a> <a href="http://www.youtube.com/results?search_query=arduino">arduino</a> <a href="http://www.youtube.com/results?search_query=processing.org">processing.org</a> <a href="http://www.youtube.com/results?search_query=soundcipher">soundcipher</a> <a href="http://www.youtube.com/results?search_query=mbcamp">mbcamp</a> <a href="http://www.youtube.com/results?search_query=LDR">LDR</a><br />
					Added: June 28, 2009
				</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://youtube.com/?v=IJqoGWwkw9c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to record alien-voices for games and movies</title>
		<link>http://digitaltools.node3000.com/download/1351-how-to-record-alien-voices-games-movies</link>
		<comments>http://digitaltools.node3000.com/download/1351-how-to-record-alien-voices-games-movies#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:10:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Download]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[do-it-yourself]]></category>

		<category><![CDATA[gamedesign]]></category>

		<category><![CDATA[gamedev]]></category>

		<guid isPermaLink="false">http://digitaltools.node3000.com/download/1351-how-to-record-alien-voices-games-movies</guid>
		<description><![CDATA[Records and process voice at Ableton Live. See the second tutorial at Torley.com
Torley once again made some very lovely video-tutorials. This time, he teaches us how to make some freaky alien voice recordings, some topic that should be also interesting for…]]></description>
			<content:encoded><![CDATA[<div>
<p>Records and process voice at Ableton Live. See the <a href="http://torley.com/freaky-alien-voices-with-antares-mutator-how-to-make-your-voice-sound-goauld-in-ableton-live">second tutorial</a> at <a href="http://torley.com/">Torley.com</a></p>
<p>Torley once again made some very lovely video-tutorials. This time, he teaches us how to make some freaky alien voice recordings, some topic that should be also interesting for videogame-designers. So much fun watching this. Should be also much fun doing it. Thanks!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitaltools.node3000.com/download/1351-how-to-record-alien-voices-games-movies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growing Up animated short movie</title>
		<link>http://digitaltools.node3000.com/blog/1358-growing-up-animated-short-movie</link>
		<comments>http://digitaltools.node3000.com/blog/1358-growing-up-animated-short-movie#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:06:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[animation]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://digitaltools.node3000.com/blog/1358-growing-up-animated-short-movie</guid>
		<description><![CDATA[
Well, a heartening short movie about growing up. It was a student-work on info-graphics at the Vancover Film School, made by Jr. Carnest. (via)]]></description>
			<content:encoded><![CDATA[<div>
<p>Well, a heartening short movie about growing up. It was a student-work on info-graphics at the <a href="http://www.vfs.com/">Vancover Film School</a>, made by <a href="http://vimeo.com/jrcanest">Jr. Carnest</a>. (<a href="http://digitalschweinshaxe.net/blog/growing_up/">via</a>)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitaltools.node3000.com/blog/1358-growing-up-animated-short-movie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rorshach</title>
		<link>http://youtube.com/?v=Idtgowf4q7E</link>
		<comments>http://youtube.com/?v=Idtgowf4q7E#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:06:24 +0000</pubDate>
		<dc:creator>ragpickerr</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://youtube.com/?v=Idtgowf4q7E</guid>
		<description><![CDATA[
				
				
				
				
					Author: ragpickerr
					Keywords:  rorshach ink processing fat ribz
					Added: June 26, 2009
				]]></description>
			<content:encoded><![CDATA[<div><img align="right" border="0" height="90" hspace="4" src="http://i2.ytimg.com/vi/Idtgowf4q7E/default.jpg" vspace="4" width="120"/></p>
<p>
					Author: <a href="http://youtube.com/profile?user=ragpickerr">ragpickerr</a><br />
					Keywords:  <a href="http://www.youtube.com/results?search_query=rorshach">rorshach</a> <a href="http://www.youtube.com/results?search_query=ink">ink</a> <a href="http://www.youtube.com/results?search_query=processing">processing</a> <a href="http://www.youtube.com/results?search_query=fat">fat</a> <a href="http://www.youtube.com/results?search_query=ribz">ribz</a><br />
					Added: June 26, 2009
				</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://youtube.com/?v=Idtgowf4q7E/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The lifecycle of a videogame</title>
		<link>http://digitaltools.node3000.com/blog/1348-the-lifecycle-of-a-videogame</link>
		<comments>http://digitaltools.node3000.com/blog/1348-the-lifecycle-of-a-videogame#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:11:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[gamedesign]]></category>

		<category><![CDATA[gamedev]]></category>

		<guid isPermaLink="false">http://digitaltools.node3000.com/blog/1348-the-lifecycle-of-a-videogame</guid>
		<description><![CDATA[Yeah, brilliant cartoon, that has got some insights into the gaming-market, almost as a by-product. Have Fun.]]></description>
			<content:encoded><![CDATA[<div>
<p>Yeah, brilliant cartoon, that has got some insights into the gaming-market, almost as a by-product. <a href="http://uk.gamespy.com/articles/997/997241p1.html">Have Fun</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitaltools.node3000.com/blog/1348-the-lifecycle-of-a-videogame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My last word on the subject of Processing (for now)</title>
		<link>http://actionscripter.co.uk/blog/?p=332</link>
		<comments>http://actionscripter.co.uk/blog/?p=332#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:57:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://actionscripter.co.uk/blog/?p=332</guid>
		<description><![CDATA[Okay, I’m making a resolution to stop filling actionscripter.co.uk with any more  talk about Processing. It’s looking like I might be spending the next few months writing a book on the subject, so I’ll bottle my gushing and channel it into print. Also, my generative art already has its own home on the web [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Okay, I’m making a resolution to stop filling <a href="http://actionscripter.co.uk">actionscripter.co.uk</a> with any more  talk about <a href="http://www.processing.org/">Processing</a>. It’s looking like I might be spending the next few months writing a book on the subject, so I’ll bottle my gushing and channel it into print. Also, <a href="http://abandonedart.org/">my generative art</a> already has its own home on the web so you can go explore my code there if you like.</p>
<p>But one last thing to say – if you want a quick start with Processing, give <a href="http://www.sanchothefat.com/">Robert Rourke</a>’s <a href="http://www.hascanvas.com/">HasCanvas</a> a go. It is perhaps the quickest way of writing a line of code and seeing the result. If that doesn’t hook you, nothing will.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://actionscripter.co.uk/blog/?p=332/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I quit! - Lovely Super Mario Version</title>
		<link>http://digitaltools.node3000.com/blog/1337-i-quit-lovely-super-mario-version</link>
		<comments>http://digitaltools.node3000.com/blog/1337-i-quit-lovely-super-mario-version#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:44:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[colors]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[gamedesign]]></category>

